<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockLocater.com</title>
	<atom:link href="http://www.stocklocater.com/content/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocklocater.com/content</link>
	<description>Helping You Locate The Best Stocks To Invest In Today</description>
	<lastBuildDate>Tue, 24 Aug 2010 01:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Simple Stock Investing Strategy Reduces Risk</title>
		<link>http://www.stocklocater.com/content/investing-strategy-reduces-risk.html</link>
		<comments>http://www.stocklocater.com/content/investing-strategy-reduces-risk.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:47:21 +0000</pubDate>
		<dc:creator>William Boyett</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[beginner tips]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stock strategies]]></category>

		<guid isPermaLink="false">http://www.stocklocater.com/content/?p=810</guid>
		<description><![CDATA[





Your stock portfolio has to fight two major risks, the markets and inflation. Market risk is the chance that the value of your stock will drop. Inflation risk is that your portfolio will not grow fast enough to keep up with rising prices.
To combat these risks, many investors use a “Buy and Hold” approach for [...]]]></description>
			<content:encoded><![CDATA[<div style='float:left; width:305px; height:260px; margin: -5px 8px 20px 0px;'>
<script type="text/javascript"><!--
google_ad_client = "pub-0136982878299516";
/* 300x250, created 7/3/10 */
google_ad_slot = "0747066393";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</div>
<p>Your stock portfolio has to fight two major risks, the markets and inflation. Market risk is the chance that the value of your stock will drop. Inflation risk is that your portfolio will not grow fast enough to keep up with rising prices.</p>
<p>To combat these risks, many investors use a “Buy and Hold” approach for reducing market risk. Just how well does the &#8220;Buy and Hold&#8221; approach work in today’s volatile markets?</p>
<p>If we examine the S&#038;P 500 Index, starting 50 years ago and ending at the end of last year (December 31, 2009) we can observe some very interesting facts:</p>
<p><strong>1)</strong> Out of the last 50 years, stocks closed in the red in only 12 of them (less than 25% of the time). The biggest decline came in 2008 when the S&#038;P lost 37%.<br />
<strong>2)</strong> The worst average return for stocks over any five-year period was a decline of only 6.6%.<br />
<strong>3)</strong> The worst 10-year return for stocks was 3.4%<br />
<strong>4)</strong> Over any 15-year period, stocks have never posted an annual gain less than 4.1%.<br />
<strong>5)</strong> The average annual gain over the entire 50-year period was 9.5%.</p>
<p>These figures are based on the S&#038;P 500 Index. To replicate these returns for yourself you could buy into a mutual fund that invests in the S&#038;P 500 stocks. Don’t forget you have to pay management fees, which could take 1% or more off your return.</p>
<p>The best part is, it takes no time! Just buy and forget for 50 years, and you too should get an average annual return of 9.5%.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=This+Simple+Stock+Investing+Strategy+Reduces+Risk+-+http://b2l.me/akh3v7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stocklocater.com/content/investing-strategy-reduces-risk.html&amp;t=This+Simple+Stock+Investing+Strategy+Reduces+Risk" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.stocklocater.com/content/investing-strategy-reduces-risk.html&amp;t=This+Simple+Stock+Investing+Strategy+Reduces+Risk" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stocklocater.com/content/investing-strategy-reduces-risk.html&amp;title=This+Simple+Stock+Investing+Strategy+Reduces+Risk" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stocklocater.com/content/investing-strategy-reduces-risk.html&amp;title=This+Simple+Stock+Investing+Strategy+Reduces+Risk" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stocklocater.com/content/investing-strategy-reduces-risk.html&amp;title=This+Simple+Stock+Investing+Strategy+Reduces+Risk" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stocklocater.com/content/investing-strategy-reduces-risk.html&amp;title=This+Simple+Stock+Investing+Strategy+Reduces+Risk" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.stocklocater.com/content/investing-strategy-reduces-risk.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stocklocater.com/content/investing-strategy-reduces-risk.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stocklocater.com/content/investing-strategy-reduces-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Option Tools At TradeKing</title>
		<link>http://www.stocklocater.com/content/free-option-tools-at-tradeking.html</link>
		<comments>http://www.stocklocater.com/content/free-option-tools-at-tradeking.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:35:33 +0000</pubDate>
		<dc:creator>William Boyett</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[investing tools]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.stocklocater.com/content/?p=803</guid>
		<description><![CDATA[One of my favorite things about TradeKing is its free tools for option trading. In the below 16 minute video, I&#8217;ll go over a couple of tools and how they can benefit your trading. Even if you don&#8217;t have an account at TradeKing, you should watch this video to discover the tools available and how [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite things about TradeKing is its free tools for option trading. In the below 16 minute video, I&#8217;ll go over a couple of tools and how they can benefit your trading. Even if you don&#8217;t have an account at TradeKing, you should watch this video to discover the tools available and how you can use them to make big gains.<br />
<center><br />
  <object id="csSWF" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="374" codebase="http://active.macromedia.com/flash7/cabs/ swflash.cab#version=9,0,28,0"><param name="src" value="http://www.stocklocater.com/videos/kingtools.swf"/><param name="bgcolor" value="#1a1a1a"/><param name="quality" value="best"/><param name="allowScriptAccess" value="always"/><param name="allowFullScreen" value="true"/><param name="scale" value="showall"/><param name="flashVars" value="autostart=false"/><embed name="csSWF" src="http://www.stocklocater.com/videos/kingtools.swf" width="480" height="374" bgcolor="#1a1a1a" quality="best" allowScriptAccess="always" allowFullScreen="true" scale="showall" flashVars="autostart=false" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><a href="http://www.anrdoezrs.net/click-3756576-10803139 "rel=nofollow"><strong>Get $50 when you open a TradeKing account today.</strong></a><img src="http://www.tqlkg.com/image-3756576-10803139" width="1" height="1" border="0"/></p>
<p></center></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Free+Option+Tools+At+TradeKing+-+http://b2l.me/afh3tp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stocklocater.com/content/free-option-tools-at-tradeking.html&amp;t=Free+Option+Tools+At+TradeKing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.stocklocater.com/content/free-option-tools-at-tradeking.html&amp;t=Free+Option+Tools+At+TradeKing" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stocklocater.com/content/free-option-tools-at-tradeking.html&amp;title=Free+Option+Tools+At+TradeKing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stocklocater.com/content/free-option-tools-at-tradeking.html&amp;title=Free+Option+Tools+At+TradeKing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stocklocater.com/content/free-option-tools-at-tradeking.html&amp;title=Free+Option+Tools+At+TradeKing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stocklocater.com/content/free-option-tools-at-tradeking.html&amp;title=Free+Option+Tools+At+TradeKing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.stocklocater.com/content/free-option-tools-at-tradeking.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stocklocater.com/content/free-option-tools-at-tradeking.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stocklocater.com/content/free-option-tools-at-tradeking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Calculate Intrinsic Value For An Option</title>
		<link>http://www.stocklocater.com/content/how-to-calculate-intrinsic-value.html</link>
		<comments>http://www.stocklocater.com/content/how-to-calculate-intrinsic-value.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:09:12 +0000</pubDate>
		<dc:creator>William Boyett</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.stocklocater.com/content/?p=799</guid>
		<description><![CDATA[Calculating the intrinsic and time value of an option is easy and simple once you know how. Watch this video as I explain how to calculate the intrinsic value, as well as the time value, of a Call option and a Put option.

  









		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Post this to MySpace
		
		
			Share this on del.icio.us
		
		
			Digg [...]]]></description>
			<content:encoded><![CDATA[<p>Calculating the intrinsic and time value of an option is easy and simple once you know how. Watch this video as I explain how to calculate the intrinsic value, as well as the time value, of a Call option and a Put option.</p>
<p><center><br />
  <object id="csSWF" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="374" codebase="http://active.macromedia.com/flash7/cabs/ swflash.cab#version=9,0,28,0"><param name="src" value="http://www.stocklocater.com/videos/intrinsicvalue.swf"/><param name="bgcolor" value="#1a1a1a"/><param name="quality" value="best"/><param name="allowScriptAccess" value="always"/><param name="allowFullScreen" value="true"/><param name="scale" value="showall"/><param name="flashVars" value="autostart=false"/><embed name="csSWF" src="http://www.stocklocater.com/videos/intrinsicvalue.swf" width="480" height="374" bgcolor="#1a1a1a" quality="best" allowScriptAccess="always" allowFullScreen="true" scale="showall" flashVars="autostart=false" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object><br />
</center></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0136982878299516";
/* 468x15, created 7/11/10 */
google_ad_slot = "2080091107";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+To+Calculate+Intrinsic+Value+For+An+Option+-+http://b2l.me/ae2rdu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stocklocater.com/content/how-to-calculate-intrinsic-value.html&amp;t=How+To+Calculate+Intrinsic+Value+For+An+Option" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.stocklocater.com/content/how-to-calculate-intrinsic-value.html&amp;t=How+To+Calculate+Intrinsic+Value+For+An+Option" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stocklocater.com/content/how-to-calculate-intrinsic-value.html&amp;title=How+To+Calculate+Intrinsic+Value+For+An+Option" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stocklocater.com/content/how-to-calculate-intrinsic-value.html&amp;title=How+To+Calculate+Intrinsic+Value+For+An+Option" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stocklocater.com/content/how-to-calculate-intrinsic-value.html&amp;title=How+To+Calculate+Intrinsic+Value+For+An+Option" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stocklocater.com/content/how-to-calculate-intrinsic-value.html&amp;title=How+To+Calculate+Intrinsic+Value+For+An+Option" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.stocklocater.com/content/how-to-calculate-intrinsic-value.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stocklocater.com/content/how-to-calculate-intrinsic-value.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stocklocater.com/content/how-to-calculate-intrinsic-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Dumb Investing Mistakes</title>
		<link>http://www.stocklocater.com/content/dumb-investor.html</link>
		<comments>http://www.stocklocater.com/content/dumb-investor.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:50:51 +0000</pubDate>
		<dc:creator>William Boyett</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[beginner tips]]></category>
		<category><![CDATA[Chart Reading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stock strategies]]></category>

		<guid isPermaLink="false">http://www.stocklocater.com/content/?p=791</guid>
		<description><![CDATA[Here are some dumb investors I came across on Yahoo Answers and how you can avoid the same mistakes they are making. Watch the video now.

If you want more timely advice along with the markets next hot stocks, join me in my Insider Club for FREE!








		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Post this to MySpace
		
		
			Share this on [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some dumb investors I came across on Yahoo Answers and how you can avoid the same mistakes they are making. Watch the video now.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/fvio1OL0Re4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fvio1OL0Re4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p>If you want more timely advice along with the <a href="http://www.stocklocater.com/insider">markets next hot stocks</a>, join me in my Insider Club for FREE!</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0136982878299516";
/* 468x15, created 7/11/10 */
google_ad_slot = "2080091107";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+To+Avoid+Dumb+Investing+Mistakes+-+http://b2l.me/acfy9w&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stocklocater.com/content/dumb-investor.html&amp;t=How+To+Avoid+Dumb+Investing+Mistakes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.stocklocater.com/content/dumb-investor.html&amp;t=How+To+Avoid+Dumb+Investing+Mistakes" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stocklocater.com/content/dumb-investor.html&amp;title=How+To+Avoid+Dumb+Investing+Mistakes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stocklocater.com/content/dumb-investor.html&amp;title=How+To+Avoid+Dumb+Investing+Mistakes" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stocklocater.com/content/dumb-investor.html&amp;title=How+To+Avoid+Dumb+Investing+Mistakes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stocklocater.com/content/dumb-investor.html&amp;title=How+To+Avoid+Dumb+Investing+Mistakes" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.stocklocater.com/content/dumb-investor.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stocklocater.com/content/dumb-investor.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stocklocater.com/content/dumb-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Hot Stocks &#8211; July 11 2010</title>
		<link>http://www.stocklocater.com/content/recent-hot-stocks-july-11-2010.html</link>
		<comments>http://www.stocklocater.com/content/recent-hot-stocks-july-11-2010.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:58:53 +0000</pubDate>
		<dc:creator>William Boyett</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.stocklocater.com/content/?p=785</guid>
		<description><![CDATA[As an investor it&#8217;s smart to follow the money. Big institutions and mutual fund managers have the money and power to drive prices higher when they decide to buy. Because of their size, they usually take months of buying before their positions in a company is filled.
Why not take advantage of their power and get [...]]]></description>
			<content:encoded><![CDATA[<p>As an investor it&#8217;s smart to follow the money. Big institutions and mutual fund managers have the money and power to drive prices higher when they decide to buy. Because of their size, they usually take months of buying before their positions in a company is filled.</p>
<p>Why not take advantage of their power and get in on the stocks they want and enjoy the ride as they push prices higher? </p>
<p>Whether you think the market is going up or down, below is a list of the industries and stocks that are performing the best in each type of market.</p>
<p><strong>If you think the markets are in a downtrend from the April 23 top:</strong></p>
<p>The best performing sector is the <em><strong>Real Estate Management/Developement</strong></em> sector which gained 51.52% since April 23. Some hot stocks in that sector: <strong>IRS, STWD, EJ, CRIC</strong> (listed in no particular order)</p>
<p><strong>If you think the markets bottomed last Friday and are now in rally mode:</strong></p>
<p>The best performing sector is the <em><strong>Steel</strong></em> sector which gained 10.89% since July 7 (four trading days ago). Some hot stocks in that sector: <strong>TIE, RTI, SID, SHLO</strong> (listed in no particular order)</p>
<p>The eight hot stocks listed above are some of my favorites as of this date. When to sell is up to you. To find more stocks in these sectors visit <a href="http://biz.yahoo.com/ic/index.html">Yahoo Finance</a>.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0136982878299516";
/* 468x15, created 7/11/10 */
google_ad_slot = "2080091107";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Recent+Hot+Stocks+-+July+11+2010+-+http://b2l.me/acgxvp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stocklocater.com/content/recent-hot-stocks-july-11-2010.html&amp;t=Recent+Hot+Stocks+-+July+11+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.stocklocater.com/content/recent-hot-stocks-july-11-2010.html&amp;t=Recent+Hot+Stocks+-+July+11+2010" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stocklocater.com/content/recent-hot-stocks-july-11-2010.html&amp;title=Recent+Hot+Stocks+-+July+11+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stocklocater.com/content/recent-hot-stocks-july-11-2010.html&amp;title=Recent+Hot+Stocks+-+July+11+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stocklocater.com/content/recent-hot-stocks-july-11-2010.html&amp;title=Recent+Hot+Stocks+-+July+11+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stocklocater.com/content/recent-hot-stocks-july-11-2010.html&amp;title=Recent+Hot+Stocks+-+July+11+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.stocklocater.com/content/recent-hot-stocks-july-11-2010.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stocklocater.com/content/recent-hot-stocks-july-11-2010.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stocklocater.com/content/recent-hot-stocks-july-11-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
