<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does The Stock Market Work?</title>
	<atom:link href="http://www.stocklocater.com/content/how-does-the-stock-market-work.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocklocater.com/content/how-does-the-stock-market-work.html</link>
	<description>Helping You Locate The Best Stocks To Invest In Today</description>
	<lastBuildDate>Sat, 12 Feb 2011 04:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Boyett</title>
		<link>http://www.stocklocater.com/content/how-does-the-stock-market-work.html/comment-page-1#comment-17</link>
		<dc:creator>William Boyett</dc:creator>
		<pubDate>Fri, 15 May 2009 18:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocklocater.com/?p=179#comment-17</guid>
		<description>As Tyrone mentions above, we need a sustainable rally. To get that rally we need to see the worse in order to force all investors to give up on stocks. If no one owns stock, the selling stops. Inflation hitting will be the final nail in the coffin to scare the remaining investors out.</description>
		<content:encoded><![CDATA[<p>As Tyrone mentions above, we need a sustainable rally. To get that rally we need to see the worse in order to force all investors to give up on stocks. If no one owns stock, the selling stops. Inflation hitting will be the final nail in the coffin to scare the remaining investors out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amin</title>
		<link>http://www.stocklocater.com/content/how-does-the-stock-market-work.html/comment-page-1#comment-16</link>
		<dc:creator>amin</dc:creator>
		<pubDate>Thu, 14 May 2009 15:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocklocater.com/?p=179#comment-16</guid>
		<description>Bill, Why is that earning need to be dropping ,as you wrote in the middle of this article?? 
(&quot;For the current bear market to end we want to continue to see  earnings dropping. So we are on the right path here &quot;)</description>
		<content:encoded><![CDATA[<p>Bill, Why is that earning need to be dropping ,as you wrote in the middle of this article??<br />
(&#8220;For the current bear market to end we want to continue to see  earnings dropping. So we are on the right path here &#8220;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.stocklocater.com/content/how-does-the-stock-market-work.html/comment-page-1#comment-11</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Wed, 25 Feb 2009 07:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocklocater.com/?p=179#comment-11</guid>
		<description>I think you are right. Inflation is coming and when that comes, and companies earnings are horrible. Only then will we see the worse. Most investors will finally give up. 

Then when earnings pick up they will all come running back and stocks will begin to have a sustainable rally.</description>
		<content:encoded><![CDATA[<p>I think you are right. Inflation is coming and when that comes, and companies earnings are horrible. Only then will we see the worse. Most investors will finally give up. </p>
<p>Then when earnings pick up they will all come running back and stocks will begin to have a sustainable rally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

