2011
| Bought | Sold | P/L |
| Jan 1 | Jan 25 | +7.01% |
| Jan 26 | Mar 16 | +6.63% |
| Mar 17 | Mar 31 | +12.94% |
| April 1 | Apr 13 | +3.81% |
| April 14 | Apr 27 | +9.34% |
| April 28 | May 13 | +4.43% |
| May 14 | July 29 | +0.50% |
| Aug 2 | Oct 18 | +16.30% |
| Oct 19 | Nov 1 | -1.64% |
| Dec 8 | Dec 31 | -12.20% |
| 2011 Return:+ 54.19% vs 0% for the S&P 500 |
|
2011
| Bought | Sold | P/L |
| Jan 1 | Apr 1 | + 23% |
| Apr 1 | August 8 | + 86% |
| August 8 | Dec 31 | + 23% |
| 2011 Return:+172% vs 0% for the S&P 500 |
2010
| Bought | Sold | P/L |
| Jan 1 | Mar 17 | + 31% |
| Mar 17 | May 6 | - 1% |
| May 6 | June 29 | - 26% |
| Sept 10 | Oct 13 | - 26% |
| Nov 30 | Dec 31 | + 25% |
| 2010 Return:- 11% vs 13% for the S&P 500 |
2009
| Bought | Sold | P/L |
| Mar 3 | Apr 24 | +95% |
| Apr 24 | Jun 1 | -26% |
| Oct 30 | Dec 31 | +34% |
| 2009 Return:+ 79% vs 25% for the S&P 500 |
|
2011
| Bought | Sold | P/L |
| Jan 7 | Jan 19 | + 0% |
| Jan 19 | Feb 24 | + 6% |
| Feb 24 | Mar 7 | - 4% |
| Mar 7 | Mar 15 | - 8% |
| Mar 15 | Mar 25 | -12% |
| Mar 25 | May 19 | + 3% |
| May 19 | Jun 22 | +10% |
| Jun 22 | Jul 14 | + 9% |
| Jul 14 | Aug 11 | +42% |
| Aug 31 | Sept 13 | -14% |
| Sept 13 | Oct 6 | - 2% |
| Oct 6 | Nov 18 | +16% |
| Nov 18 | Nov 30 | -11% |
| Nov 30 | Dec 15 | - 9% |
| Dec 15 | Dec 23 | -14% |
| 2010 Return:- 2.70% vs 0% for the S&P 500 |
2010
| Bought | Sold | P/L |
| Jan 4 | Jan 20 | + 0% |
| Jan 20 | Feb 9 | +22% |
| Feb 9 | Mar 29 | +51% |
| Mar 29 | April 13 | -11% |
| Apr 13 | Apr 27 | + 6% |
| Apr 27 | May 6 | +20% |
| 2010 Return:+108% vs 13% for the S&P 500 |
2009
| Bought | Sold | P/L |
| Feb 2 | Mar 9 | +101% |
| 2009 Return:+101% vs 25% for the S&P 500 |
|